*** LUNAR WEEKEND CALENDAR FOR 1997 *** by G3SEK
(* Indicates Sked Weekends)
At 2400 Sat/ Declination Signals Sun offset Sky temp Comments *
0000 Sun (deg) (dB) (deg) (K,432MHz)
==========================================================================
04/05 Jan -14.0 0.0 -56 29 Moon in south.
11/12 Jan -8.7 1.0 +39 16 Moon in south.
18/19 Jan (**) 16.9 -0.2 +128 27 Night.
25/26 Jan 8.6 -0.9 -154 14 Night.Apogee.
01/02 Feb -15.3 0.1 -76 29 Moon in south.
08/09 Feb -6.3 1.0 +20 16 Moon in south.
15/16 Feb (**) 17.7 -0.3 +109 34 Day(PM).
22/23 Feb 6.1 -0.9 -174 14 Night.Apogee.
01/02 Mar -16.6 0.2 -95 39 Moon in south.
08/09 Mar -3.9 0.9 -1 19 Moon in south.
15/16 Mar (**) 18.1 -0.4 +90 34 Day(PM).
22/23 Mar 3.4 -0.9 +167 15 Night.Apogee.
29/30 Mar -17.6 0.3 -113 91 Moon in south.
05/06 Apr -1.3 0.9 -20 19 Moon in south.
12/13 Apr (**) 18.2 -0.4 +71 31 Day(PM).
19/20 Apr 0.9 -0.8 +148 15 Night.Apogee.
26/27 Apr -18.2 0.4 -130 91 Moon in south.
03/04 May 1.6 0.8 -38 19 Day(AM).
10/11 May (**) 18.0 0.5 +51 31 Day(PM).Apogee
17/18 May -1.6 -0.8 +129 20 Moon in south.
24/25 May -18.3 0.5 -146 124 Moon in south.
30/01 Jun (**) 4.6 0.8 -55 20 Day(AM).
07/08 Jun (**) 17.5 -0.6 +33 20 Day(PM).Apogee
14/15 Jun -3.9 -0.8 +110 20 Moon in south.
21/22 Jun -17.8 0.6 -163 58 Moon in south.
28/29 Jun (**) 7.6 0.7 -71 20 Day(AM).
05/06 Jul 16.5 -0.7 +15 20 Sun noise.
12/13 Jul -6.1 -0.7 +91 20 Moon in south.
19/20 Jul -16.9 0.7 +175 58 Moon in south.
26/27 Jul(**) 10.3 0.6 -87 24 Day(AM)
02/03 Aug 15.1 -0.7 -5 14 Sun noise.
09/10 Aug -8.4 -0.6 +73 20 Moon in south.
16/17 Aug -15.7 0.7 +159 24 Moon in south.
23/24 Aug (**) 12.7 0.6 -104 24 Day(AM).
30/31 Aug 13.3 -0.8 -22 13 Sun noise.
06/07 Sep -10.7 -0.6 +55 26 Moon in south.
13/14 Sep -14.1 0.8 +141 24 Moon in south.
20/21 Sep (**) 14.6 0.5 -122 24 Night.
27/28 Sep 11.1 -0.8 -40 13 Day(AM).Apogee
04/05 Oct -13.0 -0.5 +37 29 Moon in south.
11/12 Oct -12.2 0.9 +122 20 Moon in south.
18/19 Oct (**) 16.1 0.4 -141 27 Night.
25/26 Oct 8.9 -0.9 -59 14 Day(AM).Apogee
01/02 Nov -15.0 -0.4 +19 29 Moon in south.
08/09 Nov -9.8 0.9 +104 16 Moon in south.
15/16 Nov (**) 17.3 0.3 -161 27 Night.
22/23 Nov 6.8 -0.9 -79 14 Day(AM).Apogee
29/30 Nov -16.6 -0.3 -5 39 Moon in south.
06/07 Dec -6.9 0.9 +87 16 Moon in south.
13/14 Dec (**) 18.1 0.2 +175 34 Night.
20/21 Dec 4.7 -0.9 -100 15 Day(AM).Apogee
27/28 Dec -17.6 -0.2 -22 39 Moon in south.
* SUN OFFSET ...Night < Day(AM) < Sun noise > Day(PM) > Night...
-180deg.....-120......-30.....0.....+30.......+120.....+180deg
Comments: Ian, G3SEK
Editor "The VHF/UHF DX Book"