The data below was received from multiple ADS-S Receivers via PlanePlotter, and processed by my Visual Basic Program. The receive stations have GPS-locked or equivalent time calibration and so the data can be corrected for any delay before it is received and analyzed at my location, thus eliminating or at least minimizing any position errors due to delay in receiving the data. 

 

There are also potential errors in the interpolation algorithm I use to calculate position during the time period between aircraft data transmissions.  To the extent that these algorithms contribute inaccuracy, one would expect "jumps" in the calculated Elevation, Distance, and Azimuth at the times when data position switches from being based on the "last" data received to being based on the data "just" received. 

 

I have highlighted in yellow these switchovers on multiple data sets below.  The switchover occurs when the "Time Message Received" increments [usually by 2 minutes], which is also the time that the "Delta Time" suddenly drops, usually by 120 [seconds].

 

If you examine the data, you will see that there are no significant jumps for planes at long distances and low elevations.  For planes that pass directly overhead, with high elevations, that are climbing or descending rapidly, with changing speed and heading as they approach landing or take off, the interpolated data may give errors.  But for all aircraft that would be used for aircraft scatter, the interpolation process appears to be quite acceptable.

 

The order of the data presented in each row is the same.  The initial data recorded in the realtime data file did not include speed or heading.  These were added in later data sets, to permit more thorough analysis of how the algorithm functioned.  Once you get to the data where I have included speed and heading, you may see wrap-around of the data to the next line depending on the width of your browser window.

 

Time Message Received;      Hex Code;     Delta Time;   Corrected Elevation;        Corrected Distance;         Corrected Azimuth;              Speed;                      Heading;

 

2012-09-02 04:03:27UTC ;    ABB0A2 ;       147  ;        4.83409639581054  ;         119.485258204032  ;         0.295665606920744

2012-09-02 04:03:27UTC ;    ABB0A2 ;       148  ;        4.83866577661736  ;         119.392421895917  ;         0.41650756294166

2012-09-02 04:03:27UTC ;    ABB0A2 ;       149  ;        4.84321533331839  ;         119.300117377134  ;         0.537537030892288

2012-09-02 04:03:27UTC ;    ABB0A2 ;       150  ;        4.84774490986718  ;         119.208345882994  ;         0.658753365395034

2012-09-02 04:03:27UTC ;    ABB0A2 ;       151  ;        4.85225435022059  ;         119.117108645474  ;         0.780155912386551

2012-09-02 04:03:27UTC ;    ABB0A2 ;       152  ;        4.85674349835163  ;         119.026406893146  ;         0.901744009106596

2012-09-02 04:03:27UTC ;    ABB0A2 ;       153  ;        4.86121219826191  ;         118.936241851102  ;         1.02351698408355

2012-09-02 04:05:27UTC ;    ABB0A2 ;       34  ;         4.20444990755297  ;         119.270237336933  ;         0.635148676648283

2012-09-02 04:05:27UTC ;    ABB0A2 ;       35  ;         4.20839884751949  ;         119.180670774185  ;         0.75496530139131

2012-09-02 04:05:27UTC ;    ABB0A2 ;       36  ;         4.21233003107999  ;         119.091626060736  ;         0.874961604061304

2012-09-02 04:05:27UTC ;    ABB0A2 ;       37  ;         4.21624332589657  ;         119.003104368018  ;         0.995136934523542

2012-09-02 04:05:27UTC ;    ABB0A2 ;       38  ;         4.22013859967544  ;         118.915106864054  ;         1.11549063440241

2012-09-02 04:05:27UTC ;    ABB0A2 ;       39  ;         4.22401572017712  ;         118.827634713408  ;         1.2360220370709

 

 

2012-09-02 04:05:27UTC ;    ABB0A2 ;       148  ;        4.51042670830579  ;         112.670290395522  ;         15.2410272222004

2012-09-02 04:05:27UTC ;    ABB0A2 ;       149  ;        4.51158736058858  ;         112.646508379653  ;         15.3752179468141

2012-09-02 04:05:27UTC ;    ABB0A2 ;       150  ;        4.5127182752718  ;          112.623344393036  ;         15.5094646018743

2012-09-02 04:05:27UTC ;    ABB0A2 ;       151  ;        4.5138194004338  ;          112.60079881709  ;          15.6437657479215

2012-09-02 04:05:27UTC ;    ABB0A2 ;       152  ;        4.51489068546534  ;         112.578872023352  ;         15.7781199419329

2012-09-02 04:05:27UTC ;    ABB0A2 ;       153  ;        4.515932081076  ;           112.557564373449  ;         15.9125257374127

2012-09-02 04:07:26UTC ;    ABB0A2 ;       34  ;         3.77578981052891  ;         112.632278952202  ;         15.1277345563246

2012-09-02 04:07:26UTC ;    ABB0A2 ;       35  ;         3.77679718482724  ;         112.608507978311  ;         15.2546714800401

2012-09-02 04:07:26UTC ;    ABB0A2 ;       36  ;         3.77778149607044  ;         112.585289836996  ;         15.3816613773105

2012-09-02 04:07:26UTC ;    ABB0A2 ;       37  ;         3.77874270419106  ;         112.562624870355  ;         15.5087030332791

2012-09-02 04:07:26UTC ;    ABB0A2 ;       38  ;         3.77968077001878  ;         112.540513412606  ;         15.6357952300625

 

 

2012-09-02 04:17:32UTC ;    A7215C ;       145  ;        30.3513882660675  ;         11.3174014398256  ;         226.498468201622

2012-09-02 04:17:32UTC ;    A7215C ;       146  ;        29.887249494085  ;          11.5299448043093  ;         226.925182403175

2012-09-02 04:17:32UTC ;    A7215C ;       147  ;        29.4344670124185  ;         11.7431045202289  ;         227.336427396094

2012-09-02 04:17:32UTC ;    A7215C ;       148  ;        28.9927548641665  ;         11.9568476237667  ;         227.732989228961

2012-09-02 04:19:29UTC ;    A7215C ;       31  ;         28.2691001080487  ;         13.5765006808834  ;         227.836838848525

2012-09-02 04:19:29UTC ;    A7215C ;       32  ;         27.8803323491603  ;         13.7992675881803  ;         228.171096293996

2012-09-02 04:19:29UTC ;    A7215C ;       33  ;         27.5004492941605  ;         14.0224892113919  ;         228.494722505102

2012-09-02 04:19:29UTC ;    A7215C ;       34  ;         27.1292182485303  ;         14.2461441758235  ;         228.808197042044

2012-09-02 04:19:29UTC ;    A7215C ;       35  ;         26.7664100958927  ;         14.4702123880197  ;         229.111972279645

 

 

2012-09-02 04:19:29UTC ;    A7215C ;       148  ;        10.0077855285808  ;         40.717131419528  ;          241.211912486692

2012-09-02 04:19:29UTC ;    A7215C ;       149  ;        9.94943445178149  ;         40.9522587482036  ;         241.249467920098

2012-09-02 04:19:29UTC ;    A7215C ;       150  ;        9.89171314609164  ;         41.1874034700651  ;         241.286594556588

2012-09-02 04:21:28UTC ;    A7215C ;       33  ;         10.2514661345799  ;         42.3661821297489  ;         242.71316078669

2012-09-02 04:21:28UTC ;    A7215C ;       34  ;         10.1928474999101  ;         42.6061994989404  ;         242.769568952469

2012-09-02 04:21:28UTC ;    A7215C ;       35  ;         10.1348428779416  ;         42.846257700563  ;          242.825345095953

2012-09-02 04:21:28UTC ;    A7215C ;       36  ;         10.0774427620922  ;         43.0863560521145  ;         242.880499676361

2012-09-02 04:21:28UTC ;    A7215C ;       37  ;         10.0206378349739  ;         43.3264938861097  ;         242.93504292569

 

 

2012-09-02 04:21:28UTC ;    A7215C ;       150  ;        5.99186402430596  ;         70.6165372394806  ;         246.698346656666

2012-09-02 04:21:28UTC ;    A7215C ;       151  ;        5.96937058082613  ;         70.858873240401  ;          246.718695736646

2012-09-02 04:21:28UTC ;    A7215C ;       152  ;        5.94702048315438  ;         71.1012181176288  ;         246.738906107249

2012-09-02 04:23:31UTC ;    A7215C ;       29  ;         6.31751120636217  ;         71.3492595782062  ;         246.351885572112

2012-09-02 04:23:31UTC ;    A7215C ;       30  ;         6.29360799639211  ;         71.5972521065438  ;         246.37340898309

2012-09-02 04:23:31UTC ;    A7215C ;       31  ;         6.26985906998156  ;         71.8452546678243  ;         246.394783810014

2012-09-02 04:23:31UTC ;    A7215C ;       32  ;         6.24626288158383  ;         72.0932671585043  ;         246.416011580364

2012-09-02 04:23:31UTC ;    A7215C ;       33  ;         6.22281790600219  ;         72.3412894764619  ;         246.437093800833

 

2012-09-02 04:37:29UTC ;    A7215C ;       147  ;        0.640717938004644  ;        299.190394394413  ;         250.347448022981

2012-09-02 04:37:29UTC ;    A7215C ;       148  ;        0.638075571255019  ;        299.428057950328  ;         250.348483016861

2012-09-02 04:37:29UTC ;    A7215C ;       149  ;        0.635435698989325  ;        299.665721603653  ;         250.34951637025

2012-09-02 04:37:29UTC ;    A7215C ;       150  ;        0.632798315292681  ;        299.903385354152  ;         250.350548087046

2012-09-02 04:37:29UTC ;    A7215C ;       151  ;        0.630163414268829  ;        300.141049201599  ;         250.351578171137

2012-09-02 04:39:05UTC ;    A7215C ;       55  ;         0.631833097699914  ;        300.121635804515  ;         250.346140719094

2012-09-02 04:39:05UTC ;    A7215C ;       56  ;         0.629210201407442  ;        300.358317548325  ;         250.347214882092

2012-09-02 04:39:05UTC ;    A7215C ;       57  ;         0.626589757857174  ;        300.594999397382  ;         250.348287354798

2012-09-02 04:39:05UTC ;    A7215C ;       58  ;         0.623971761275342  ;        300.831681351436  ;         250.349358141199

2012-09-02 04:39:05UTC ;    A7215C ;       59  ;         0.621356205906284  ;        301.068363410241  ;         250.350427245273

2012-09-02 04:39:05UTC ;    A7215C ;       60  ;         0.61874308601237  ;         301.305045573551  ;         250.351494670983

 

2012-09-02 04:55:28UTC ;    380D3B ;       148  ;        1.12594100024218  ;         283.610615256802  ;         225.003274246864

2012-09-02 04:55:28UTC ;    380D3B ;       149  ;        1.12903712760845  ;         283.371639208795  ;         224.991696479911

2012-09-02 04:55:28UTC ;    380D3B ;       150  ;        1.13213651343134  ;         283.13267473577  ;          224.980099182064

2012-09-02 04:55:28UTC ;    380D3B ;       151  ;        1.1352391654478  ;          282.893721867059  ;         224.968482304778

2012-09-02 04:55:28UTC ;    380D3B ;       152  ;        1.13834509141836  ;         282.654780632091  ;         224.95684579935

2012-09-02 04:57:28UTC ;    380D3B ;       32  ;         1.1412149469252  ;          282.434234889054  ;         225.032608657597

2012-09-02 04:57:28UTC ;    380D3B ;       33  ;         1.14432082137146  ;         282.195804803049  ;         225.021012615855

2012-09-02 04:57:28UTC ;    380D3B ;       34  ;         1.14742998052341  ;         281.957386280578  ;         225.009396975621

2012-09-02 04:57:28UTC ;    380D3B ;       35  ;         1.15054243219526  ;         281.718979350997  ;         224.99776168809

2012-09-02 04:57:28UTC ;    380D3B ;       36  ;         1.15365818422498  ;         281.480584043764  ;         224.986106704299

 

 

2012-09-02 05:09:28UTC ;    380D3B ;       147  ;        6.77705152536946  ;         94.1217425755547  ;         196.374091074767

2012-09-02 05:09:28UTC ;    380D3B ;       148  ;        6.79187520118657  ;         93.9372256167375  ;         196.27462157287

2012-09-02 05:09:28UTC ;    380D3B ;       149  ;        6.80673013451414  ;         93.7529928517948  ;         196.174760865033

2012-09-02 05:09:28UTC ;    380D3B ;       150  ;        6.82161625091703  ;         93.5690459594172  ;         196.074507248817

2012-09-02 05:09:28UTC ;    380D3B ;       151  ;        6.83653347298676  ;         93.3853866289055  ;         195.973859017984

2012-09-02 05:09:28UTC ;    380D3B ;       152  ;        6.85148172029676  ;         93.2020165602303  ;         195.872814462575

2012-09-02 05:11:30UTC ;    380D3B ;       30  ;         6.82887274098313  ;         93.4796209852877  ;         196.014865797411

2012-09-02 05:11:30UTC ;    380D3B ;       31  ;         6.84369610888275  ;         93.2974389811401  ;         195.914669428058

2012-09-02 05:11:30UTC ;    380D3B ;       32  ;         6.85854996927593  ;         93.1155433694635  ;         195.814081323006

2012-09-02 05:11:30UTC ;    380D3B ;       33  ;         6.87343423832394  ;         92.9339358318886  ;         195.713099803812

 

2012-09-02 05:13:28UTC ;    380D3B ;       149  ;        10.3556678177534  ;         63.2915145765268  ;         158.031095389531

2012-09-02 05:13:28UTC ;    380D3B ;       150  ;        10.3629873087408  ;         63.2481732298963  ;         157.812278292192

2012-09-02 05:13:28UTC ;    380D3B ;       151  ;        10.3701599438458  ;         63.2057555774501  ;         157.59316430717

2012-09-02 05:13:28UTC ;    380D3B ;       152  ;        10.3771848341049  ;         63.1642634800944  ;         157.373759251132

2012-09-02 05:15:29UTC ;    380D3B ;       31  ;         10.3358512874241  ;         63.4091361465924  ;         157.698704509792

2012-09-02 05:15:29UTC ;    380D3B ;       32  ;         10.3422299683705  ;         63.3712304761796  ;         157.482957979275

2012-09-02 05:15:29UTC ;    380D3B ;       33  ;         10.3484642012234  ;         63.3342243485725  ;         157.266956270701

2012-09-02 05:15:29UTC ;    380D3B ;       34  ;         10.3545532318748  ;         63.2981193414749  ;         157.05070508102

 

2012-09-02 11:16:49UTC ;    A8B8BA ;       165  ;        14.3483016720848  ;         33.2342723710125  ;         211.302201520952

2012-09-02 11:16:49UTC ;    A8B8BA ;       166  ;        14.2763586752474  ;         33.4054303480712  ;         211.579621419044

2012-09-02 11:16:49UTC ;    A8B8BA ;       167  ;        14.2047752755914  ;         33.5773634699642  ;         211.854206664458

2012-09-02 11:16:49UTC ;    A8B8BA ;       168  ;        14.1335559212087  ;         33.7500598902229  ;         212.125988062106

2012-09-02 11:19:11UTC ;    A8B8BA ;       27  ;         14.0462025750619  ;         39.3828730943145  ;         200.666968735999

2012-09-02 11:19:11UTC ;    A8B8BA ;       28  ;         13.9834116443962  ;         39.5625255153508  ;         200.858553500687

2012-09-02 11:19:11UTC ;    A8B8BA ;       29  ;         13.9209964218803  ;         39.7426162677169  ;         201.048404089566

2012-09-02 11:19:11UTC ;    A8B8BA ;       30  ;         13.8589561797242  ;         39.9231394195584  ;         201.236539830187

2012-09-02 11:19:11UTC ;    A8B8BA ;       31  ;         13.79729011154  ;           40.1040891317116  ;         201.422979850436

 

2012-09-02 11:19:11UTC ;    A8B8BA ;       143  ;        8.84958427173376  ;         62.1220034153934  ;         214.968372771107

2012-09-02 11:19:11UTC ;    A8B8BA ;       144  ;        8.81890274338638  ;         62.328607853289  ;          215.045467921348

2012-09-02 11:19:11UTC ;    A8B8BA ;       145  ;        8.7883964188891  ;          62.5353243869115  ;         215.122053534785

2012-09-02 11:19:11UTC ;    A8B8BA ;       146  ;        8.75806393688325  ;         62.7421519082971  ;         215.198134375432

2012-09-02 11:21:10UTC ;    A8B8BA ;       28  ;         9.07009574718683  ;         64.9006609122764  ;         212.316056802811

2012-09-02 11:21:10UTC ;    A8B8BA ;       29  ;         9.03850051684202  ;         65.1174661077821  ;         212.376957341675

2012-09-02 11:21:10UTC ;    A8B8BA ;       30  ;         9.00709263468488  ;         65.3343443788509  ;         212.437453642137

2012-09-02 11:21:10UTC ;    A8B8BA ;       31  ;         8.97587050676706  ;         65.5512950001651  ;         212.497549582292

2012-09-02 11:21:10UTC ;    A8B8BA ;       32  ;         8.94483255543109  ;         65.7683172557369  ;         212.557248992592

 

2012-09-02 11:21:10UTC ;    A8B8BA ;       262  ;        4.71140651174803  ;         116.753222887225  ;         220.290128044891

2012-09-02 11:21:10UTC ;    A8B8BA ;       263  ;        4.7004146368652  ;          116.977502770231  ;         220.308974516462

2012-09-02 11:21:10UTC ;    A8B8BA ;       264  ;        4.68946004149782  ;         117.201795258575  ;         220.327748864056

2012-09-02 11:21:10UTC ;    A8B8BA ;       265  ;        4.67854252075487  ;         117.426100280026  ;         220.346451496942

2012-09-02 11:21:10UTC ;    A8B8BA ;       266  ;        4.6676618712142  ;          117.650417762899  ;         220.365082821327

2012-09-02 11:21:10UTC ;    A8B8BA ;       267  ;        4.65681789091005  ;         117.874747636052  ;         220.383643240388

2012-09-02 11:25:27UTC ;    A8B8BA ;       11  ;         5.07599494973832  ;         118.088223606636  ;         220.381528430443

2012-09-02 11:25:27UTC ;    A8B8BA ;       12  ;         5.06441047150717  ;         118.31279716036  ;          220.4000683982

2012-09-02 11:25:27UTC ;    A8B8BA ;       13  ;         5.0528650493907  ;          118.537383052404  ;         220.418538122738

2012-09-02 11:25:27UTC ;    A8B8BA ;       14  ;         5.04135847114771  ;         118.761981212774  ;         220.436937998732

 

2012-09-02 11:25:27UTC ;    A8B8BA ;       127  ;        3.94791986117552  ;         144.206419355516  ;         222.14632082999

2012-09-02 11:25:27UTC ;    A8B8BA ;       128  ;        3.93975573615165  ;         144.432062347756  ;         222.158758055461

2012-09-02 11:25:27UTC ;    A8B8BA ;       129  ;        3.93161352981172  ;         144.657712122029  ;         222.171156486797

2012-09-02 11:25:27UTC ;    A8B8BA ;       130  ;        3.92349314261102  ;         144.883368646647  ;         222.183516304101

2012-09-02 11:27:31UTC ;    A8B8BA ;       7  ;          3.91851490195052  ;         145.022011253282  ;         222.173137801564

2012-09-02 11:27:31UTC ;    A8B8BA ;       8  ;          3.91037986691743  ;         145.249066636951  ;         222.185471673674

2012-09-02 11:27:31UTC ;    A8B8BA ;       9  ;          3.90226666055344  ;         145.476128728097  ;         222.19776705109

2012-09-02 11:27:31UTC ;    A8B8BA ;       10  ;         3.8941751836183  ;          145.703197495356  ;         222.210024112652

2012-09-02 11:27:31UTC ;    A8B8BA ;       11  ;         3.8861053374646  ;          145.930272907568  ;         222.222243036103

 

2012-09-02 11:57:10UTC ;    A849AB ;       145  ;        13.0797792212991  ;         49.072366732202  ;          114.083389338389  ;         442.200012207031  ;         226.899993896484

2012-09-02 11:57:10UTC ;    A849AB ;       146  ;        13.1026201725887  ;         48.9866057772243  ;         114.32930868186  ;          442.200012207031  ;         226.899993896484

2012-09-02 11:57:10UTC ;    A849AB ;       147  ;        13.1252933398067  ;         48.9017503802879  ;         114.576086016965  ;         442.200012207031  ;         226.899993896484

2012-09-02 11:59:11UTC ;    A849AB ;       26  ;         13.1289228814029  ;         48.8565609313339  ;         114.555703953271  ;         442.899993896484  ;         226.800003051758

2012-09-02 11:59:11UTC ;    A849AB ;       27  ;         13.1515582759182  ;         48.7722158680108  ;         114.803832337937  ;         442.899993896484  ;         226.800003051758

2012-09-02 11:59:11UTC ;    A849AB ;       28  ;         13.174019149545  ;          48.6887886309475  ;         115.052815714462  ;         442.899993896484  ;         226.800003051758

2012-09-02 11:59:11UTC ;    A849AB ;       29  ;         13.196302203035  ;          48.6062839461824  ;         115.302649058177  ;         442.899993896484  ;         226.800003051758

2012-09-02 11:59:11UTC ;    A849AB ;       30  ;         13.2184041324232  ;         48.5247065194535  ;         115.553327180787  ;         442.899993896484  ;        

 

2012-09-02 12:01:09UTC ;    A849AB ;       144  ;        11.0819494419536  ;         57.7975708291945  ;         174.749213218738  ;         445.700012207031  ;         226.600006103516

2012-09-02 12:01:09UTC ;    A849AB ;       145  ;        11.0541453172864  ;         57.9400169524883  ;         174.926795829816  ;         445.700012207031  ;         226.600006103516

2012-09-02 12:01:09UTC ;    A849AB ;       146  ;        11.0263619588477  ;         58.0830169007211  ;         175.103505741269  ;         445.700012207031  ;         226.600006103516

2012-09-02 12:01:09UTC ;    A849AB ;       147  ;        10.9986007460922  ;         58.2265665934382  ;         175.279346033815  ;         445.700012207031  ;         226.600006103516

2012-09-02 12:02:48UTC ;    A849AB ;       49  ;         11.4129120131839  ;         56.1511703867175  ;         176.099956711073  ;         441.700012207031  ;         231.199996948242

2012-09-02 12:02:48UTC ;    A849AB ;       50  ;         11.386020148469  ;          56.2816491473255  ;         176.289260181708  ;         441.700012207031  ;         231.199996948242

2012-09-02 12:02:48UTC ;    A849AB ;       51  ;         11.3591198167272  ;         56.4127394125856  ;         176.477685928271  ;         441.700012207031  ;         231.199996948242

2012-09-02 12:02:48UTC ;    A849AB ;       52  ;         11.3322127532976  ;         56.5444369294371  ;         176.665235994142  ;         441.700012207031  ;        

 

2012-09-02 12:02:48UTC ;    A849AB ;       165  ;        8.51667447795496  ;         74.4444584329959  ;         192.943231076794  ;         441.700012207031  ;         231.199996948242

2012-09-02 12:02:48UTC ;    A849AB ;       166  ;        8.49502173450176  ;         74.6230554075601  ;         193.050923909479  ;         441.700012207031  ;         231.199996948242

2012-09-02 12:02:48UTC ;    A849AB ;       167  ;        8.47343462004419  ;         74.8019147327306  ;         193.158102132718  ;         441.700012207031  ;         231.199996948242

2012-09-02 12:02:48UTC ;    A849AB ;       168  ;        8.45191311125323  ;         74.9810345310789  ;         193.26476868185  ;          441.700012207031  ;         231.199996948242

2012-09-02 12:02:48UTC ;    A849AB ;       169  ;        8.43045717984958  ;         75.1604129403509  ;         193.370926478442  ;         441.700012207031  ;         231.199996948242

2012-09-02 12:05:09UTC ;    A849AB ;       29  ;         8.35723055055609  ;         75.8267190420024  ;         193.581473263881  ;         440.600006103516  ;         230.699996948242

2012-09-02 12:05:09UTC ;    A849AB ;       30  ;         8.3360848608527  ;          76.0071590577981  ;         193.68470151902  ;          440.600006103516  ;         230.699996948242

2012-09-02 12:05:09UTC ;    A849AB ;       31  ;         8.31500472136441  ;         76.1878446024253  ;         193.787440501374  ;         440.600006103516  ;         230.699996948242

2012-09-02 12:05:09UTC ;    A849AB ;       32  ;         8.29399006777988  ;         76.3687739331511  ;         193.889693025495  ;         440.600006103516  ;         230.699996948242

2012-09-02 12:05:09UTC ;    A849AB ;       33  ;         8.27304083172623  ;         76.549945321376  ;          193.991461891737  ;         440.600006103516  ;         230.699996948242

2012-09-02 12:05:09UTC ;    A849AB ;       34  ;         8.25215694086301  ;         76.7313570525232  ;         194.092749886232  ;         440.600006103516  ;         230.699996948242

 

 

2012-09-02 12:10:44UTC ;    04002F ;       171  ;        3.78024801268257  ;         67.3834881453096  ;         238.400276215773  ;         386.899993896484  ;         237.100006103516

2012-09-02 12:10:44UTC ;    04002F ;       172  ;        3.7673853768589  ;          67.5822763772291  ;         238.397091856797  ;         386.899993896484  ;         237.100006103516

2012-09-02 12:10:44UTC ;    04002F ;       173  ;        3.75459258303092  ;         67.7810648166619  ;         238.393926175303  ;         386.899993896484  ;         237.100006103516

2012-09-02 12:12:31UTC ;    04002F ;       66  ;         3.5391572247411  ;          67.5267889812054  ;         239.423214840359  ;         387.600006103516  ;         238.899993896484

2012-09-02 12:12:31UTC ;    04002F ;       67  ;         3.52699499286562  ;         67.7259714489261  ;         239.422716406593  ;         387.600006103516  ;         238.899993896484

2012-09-02 12:12:31UTC ;    04002F ;       68  ;         3.51489854667702  ;         67.9251539217388  ;         239.422220895911  ;         387.600006103516  ;         238.899993896484

 

2012-09-02 12:15:11UTC ;    AA099E ;       144  ;        15.0212774322798  ;         37.1644718206062  ;         160.972119893952  ;         366.700012207031  ;         249.699996948242  ;         0

2012-09-02 12:15:11UTC ;    AA099E ;       145  ;        15.0190733317447  ;         37.1700625616713  ;         161.262491312084  ;         366.700012207031  ;         249.699996948242  ;         0

2012-09-02 12:15:11UTC ;    AA099E ;       146  ;        15.0164937617497  ;         37.1766076551311  ;         161.552767942393  ;         366.700012207031  ;         249.699996948242  ;         0

2012-09-02 12:17:11UTC ;    AA099E ;       26  ;         16.4823372015027  ;         35.7173722201761  ;         162.086865771136  ;         381.100006103516  ;         251.300003051758  ;         0

2012-09-02 12:17:11UTC ;    AA099E ;       27  ;         16.4807216612992  ;         35.7210055573953  ;         162.400958073006  ;         381.100006103516  ;         251.300003051758  ;         0

2012-09-02 12:17:11UTC ;    AA099E ;       28  ;         16.4786293655022  ;         35.7257121126121  ;         162.714977052479  ;         381.100006103516  ;        

 

2012-09-02 12:17:02UTC ;    A1B491 ;       152  ;        0.392869517202225  ;        332.941227020939  ;         266.441683116213  ;         403  ;        270.399993896484  ;         0

2012-09-02 12:17:02UTC ;    A1B491 ;       153  ;        0.390778003688709  ;        333.147101104906  ;         266.445551380492  ;         403  ;        270.399993896484  ;         0

2012-09-02 12:17:02UTC ;    A1B491 ;       154  ;        0.388687915040234  ;        333.352976702767  ;         266.449414871131  ;         403  ;        270.399993896484  ;         0

2012-09-02 12:17:02UTC ;    A1B491 ;       155  ;        0.386599248655913  ;        333.558853811722  ;         266.453273596934  ;         403  ;        270.399993896484  ;         0

2012-09-02 12:19:07UTC ;    A1B491 ;       31  ;         0.383952298318165  ;        333.819963655713  ;         266.455548675685  ;         406  ;        270.100006103516  ;         0

2012-09-02 12:19:07UTC ;    A1B491 ;       32  ;         0.381850924269833  ;        334.027416793249  ;         266.459361665017  ;         406  ;        270.100006103516  ;         0

2012-09-02 12:19:07UTC ;    A1B491 ;       33  ;         0.379750986198083  ;        334.234871405585  ;         266.463169925364  ;         406  ;        270.100006103516  ;         0

2012-09-02 12:19:07UTC ;    A1B491 ;       34  ;         0.377652481467382  ;        334.44232748998  ;          266.466973465494  ;         406  ;        270.100006103516  ;         0

 

2012-09-02 12:35:10UTC ;    A90EDE ;       144  ;        14.9995896420156  ;         38.2490634618911  ;         239.535662890822  ;         435.200012207031  ;         238.600006103516  ;         0

2012-09-02 12:35:10UTC ;    A90EDE ;       145  ;        14.9144330476907  ;         38.4726808385965  ;         239.530465372977  ;         435.200012207031  ;         238.600006103516  ;         0

2012-09-02 12:35:10UTC ;    A90EDE ;       146  ;        14.8301833803569  ;         38.6962985282255  ;         239.525327925072  ;         435.200012207031  ;         238.600006103516  ;         0

2012-09-02 12:35:10UTC ;    A90EDE ;       147  ;        14.7468264050102  ;         38.9199165253855  ;         239.520249511771  ;         435.200012207031  ;         238.600006103516  ;         0

2012-09-02 12:37:09UTC ;    A90EDE ;       29  ;         14.6960002785628  ;         39.0574386488392  ;         239.659685638827  ;         435.899993896484  ;         239.600006103516  ;         0

2012-09-02 12:37:09UTC ;    A90EDE ;       30  ;         14.6139153637522  ;         39.2814420179786  ;         239.660558298594  ;         435.899993896484  ;         239.600006103516  ;         0

2012-09-02 12:37:09UTC ;    A90EDE ;       31  ;         14.5326902959919  ;         39.5054453961251  ;         239.66142106219  ;          435.899993896484  ;         239.600006103516  ;         0

2012-09-02 12:37:09UTC ;    A90EDE ;       32  ;         14.4523117787726  ;         39.7294487831298  ;         239.662274097012  ;         435.899993896484  ;         239.600006103516  ;

 

2012-09-02 12:40:52UTC ;    A90EDE ;       162  ;        4.93096801937975  ;         109.195872411609  ;         239.647430197198  ;         435.899993896484  ;         239.600006103516  ;         0

2012-09-02 12:40:52UTC ;    A90EDE ;       163  ;        4.91892788315776  ;         109.419870404474  ;         239.64830176122  ;          435.899993896484  ;         239.600006103516  ;         0

2012-09-02 12:40:52UTC ;    A90EDE ;       164  ;        4.90693242697932  ;         109.643868422551  ;         239.64916976445  ;          435.899993896484  ;         239.600006103516  ;         0

2012-09-02 12:40:52UTC ;    A90EDE ;       165  ;        4.89498138080515  ;         109.867866465686  ;         239.650034228668  ;         435.899993896484  ;         239.600006103516  ;         0

2012-09-02 12:42:51UTC ;    A90EDE ;       47  ;         4.39621244612559  ;         120.092230181229  ;         239.468710595381  ;         435.899993896484  ;         239.600006103516  ;         0

2012-09-02 12:42:51UTC ;    A90EDE ;       48  ;         4.38606205433094  ;         120.316210376878  ;         239.470272574572  ;         435.899993896484  ;         239.600006103516  ;         0

2012-09-02 12:42:51UTC ;    A90EDE ;       49  ;         4.37594538893905  ;         120.540190661593  ;         239.471828749707  ;         435.899993896484  ;         239.600006103516  ;         0

2012-09-02 12:42:51UTC ;    A90EDE ;       50  ;         4.36586226417333  ;         120.764171034879  ;         239.473379153079  ;         435.899993896484  ;         239.600006103516  ; 

 

2012-09-02 14:13:09UTC ;    AB77EE ;        144  ;        11.0338240274455  ;         52.057044227464  ;          323.238157753715  ;         401.700012207031  ;         252.5  ;                    0  ;

2012-09-02 14:13:09UTC ;    AB77EE ;        145  ;        11.0190799116268  ;         52.1255762024606  ;         323.023979231194  ;         401.700012207031  ;         252.5  ;                    0  ;

2012-09-02 14:13:09UTC ;    AB77EE ;        146  ;        11.0042165597275  ;         52.1948346055055  ;         322.810366113658  ;         401.700012207031  ;         252.5  ;                    0  ;

2012-09-02 14:13:09UTC ;    AB77EE ;        147  ;        10.9892356183176  ;         52.2648165487317  ;         322.597322079493  ;         401.700012207031  ;         252.5  ;                    0  ;

2012-09-02 14:13:09UTC ;    AB77EE ;        148  ;        10.9741387348475  ;         52.3355191296323  ;         322.384850724571  ;         401.700012207031  ;         252.5  ;                    0  ;

